E-2 Visa Eligibility Checker
Find out if your nationality qualifies for the E-2 treaty investor visa — and what it takes to get approved.
Don't see your country? It likely does not have an E-2 treaty with the United States.
This tool provides general information only and does not constitute legal advice. Consult a licensed immigration attorney for advice on your specific situation. Investment ranges reflect common approval patterns and are not USCIS-mandated minimums.
All E-2 Treaty Countries
84countries currently have E-2 treaties with the United States. This list is based on the U.S. Department of State's official treaty country list.
| Country | Typical Investment | Common Business Types |
|---|---|---|
| Albania | $50K – $150K | Restaurant or food service, Retail store, Consulting firm |
| Argentina | $80K – $200K | Restaurant or food service, Import/export trading, Consulting firm |
| Armenia | $50K – $150K | Technology or software company, Consulting firm, Import/export trading |
| Australia | $100K – $300K | Technology or software company, Consulting firm, Franchise business |
| Austria | $100K – $300K | Consulting firm, Import/export trading, Technology or software company |
| Azerbaijan | $50K – $150K | Import/export trading, Consulting firm, Restaurant or food service |
| Bahrain | $80K – $200K | Import/export trading, Consulting firm, Restaurant or food service |
| Bangladesh | $50K – $150K | Restaurant or food service, Retail store, Import/export trading |
| Belgium | $100K – $300K | Consulting firm, Import/export trading, Technology or software company |
| Bolivia | $50K – $150K | Restaurant or food service, Import/export trading, Retail store |
| Bosnia and Herzegovina | $50K – $150K | Restaurant or food service, Construction company, Import/export trading |
| Brunei | $80K – $200K | Import/export trading, Restaurant or food service, Consulting firm |
| Bulgaria | $50K – $150K | Technology or software company, Consulting firm, Restaurant or food service |
| Cameroon | $50K – $150K | Restaurant or food service, Retail store, Import/export trading |
| Canada | $100K – $300K | Technology or software company, Consulting firm, Franchise business |
| Chile | $80K – $200K | Import/export trading, Restaurant or food service, Consulting firm |
| Colombia | $80K – $200K | Restaurant or food service, Import/export trading, Consulting firm |
| Congo (Brazzaville) | $50K – $150K | Import/export trading, Restaurant or food service, Retail store |
| Congo (Kinshasa) | $50K – $150K | Import/export trading, Restaurant or food service, Retail store |
| Costa Rica | $80K – $200K | Restaurant or food service, Import/export trading, Consulting firm |
| Croatia | $50K – $150K | Restaurant or food service, Technology or software company, Consulting firm |
| Czech Republic | $80K – $200K | Technology or software company, Consulting firm, Import/export trading |
| Denmark | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| Ecuador | $80K – $200K | Restaurant or food service, Import/export trading, Retail store |
| Egypt | $80K – $200K | Restaurant or food service, Import/export trading, Retail store |
| Estonia | $80K – $200K | Technology or software company, Consulting firm, E-commerce business |
| Ethiopia | $50K – $150K | Restaurant or food service, Retail store, Import/export trading |
| Finland | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| France | $100K – $300K | Restaurant or food service, Consulting firm, Import/export trading |
| Georgia | $50K – $150K | Technology or software company, Consulting firm, Restaurant or food service |
| Germany | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| Greece | $100K – $300K | Restaurant or food service, Import/export trading, Hotel or hospitality |
| Grenada | $50K – $150K | Restaurant or food service, Hotel or hospitality, Retail store |
| Honduras | $50K – $150K | Restaurant or food service, Import/export trading, Retail store |
| Ireland | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| Israel | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| Italy | $100K – $300K | Restaurant or food service, Import/export trading, Consulting firm |
| Jamaica | $50K – $150K | Restaurant or food service, Retail store, Hotel or hospitality |
| Japan | $100K – $300K | Restaurant or food service, Import/export trading, Technology or software company |
| Jordan | $80K – $200K | Restaurant or food service, Import/export trading, Consulting firm |
| Kazakhstan | $80K – $200K | Import/export trading, Restaurant or food service, Consulting firm |
| Korea (South) | $100K – $300K | Restaurant or food service, Import/export trading, Technology or software company |
| Kosovo | $50K – $150K | Restaurant or food service, Retail store, Construction company |
| Kyrgyzstan | $50K – $150K | Restaurant or food service, Import/export trading, Retail store |
| Latvia | $80K – $200K | Technology or software company, Consulting firm, Import/export trading |
| Liberia | $50K – $150K | Import/export trading, Restaurant or food service, Retail store |
| Lithuania | $80K – $200K | Technology or software company, Consulting firm, Import/export trading |
| Luxembourg | $100K – $300K | Consulting firm, Import/export trading, Technology or software company |
| Mexico | $80K – $200K | Restaurant or food service, Import/export trading, Retail store |
| Moldova | $50K – $150K | Restaurant or food service, Technology or software company, Consulting firm |
| Mongolia | $50K – $150K | Import/export trading, Restaurant or food service, Retail store |
| Montenegro | $50K – $150K | Restaurant or food service, Hotel or hospitality, Consulting firm |
| Morocco | $80K – $200K | Restaurant or food service, Import/export trading, Retail store |
| Netherlands | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| New Zealand | $100K – $300K | Consulting firm, Technology or software company, Import/export trading |
| North Macedonia | $50K – $150K | Restaurant or food service, Retail store, Construction company |
| Norway | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| Oman | $80K – $200K | Import/export trading, Restaurant or food service, Consulting firm |
| Pakistan | $80K – $200K | Restaurant or food service, Import/export trading, Retail store |
| Panama | $80K – $200K | Import/export trading, Restaurant or food service, Consulting firm |
| Paraguay | $50K – $150K | Restaurant or food service, Import/export trading, Retail store |
| Philippines | $80K – $200K | Restaurant or food service, Retail store, Healthcare or medical practice |
| Poland | $80K – $200K | Technology or software company, Consulting firm, Import/export trading |
| Portugal | $80K – $200K | Restaurant or food service, Consulting firm, Import/export trading |
| Romania | $80K – $200K | Technology or software company, Consulting firm, Restaurant or food service |
| Senegal | $50K – $150K | Import/export trading, Restaurant or food service, Retail store |
| Serbia | $50K – $150K | Restaurant or food service, Technology or software company, Consulting firm |
| Singapore | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| Slovak Republic | $80K – $200K | Technology or software company, Consulting firm, Import/export trading |
| Slovenia | $80K – $200K | Technology or software company, Consulting firm, Import/export trading |
| Spain | $100K – $300K | Restaurant or food service, Consulting firm, Import/export trading |
| Sri Lanka | $50K – $150K | Restaurant or food service, Import/export trading, Retail store |
| Suriname | $50K – $150K | Import/export trading, Restaurant or food service, Retail store |
| Sweden | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| Switzerland | $100K – $300K | Consulting firm, Technology or software company, Import/export trading |
| Taiwan | $100K – $300K | Technology or software company, Import/export trading, Restaurant or food service |
| Thailand | $80K – $200K | Restaurant or food service, Import/export trading, Retail store |
| Togo | $50K – $150K | Import/export trading, Restaurant or food service, Retail store |
| Trinidad and Tobago | $50K – $150K | Restaurant or food service, Import/export trading, Retail store |
| Tunisia | $80K – $200K | Restaurant or food service, Import/export trading, Consulting firm |
| Turkey | $80K – $200K | Restaurant or food service, Import/export trading, Consulting firm |
| Ukraine | $80K – $200K | Technology or software company, Consulting firm, Restaurant or food service |
| United Kingdom | $100K – $300K | Technology or software company, Consulting firm, Import/export trading |
| Uruguay | $80K – $200K | Restaurant or food service, Import/export trading, Consulting firm |
E-2 Visa Eligibility FAQ
- What is the E-2 treaty investor visa?
- The E-2 visa allows nationals of treaty countries to live and work in the United States by investing a substantial amount of capital in a U.S. business. It's renewable indefinitely, and your spouse can obtain work authorization.
- How much do I need to invest for an E-2 visa?
- There is no statutory minimum investment amount. In practice, successful applications typically involve investments between $80,000 and $300,000, depending on the business type and location. The investment must be "substantial" relative to the total cost of the business.
- My country isn't on the treaty list — what are my options?
- Nationals of non-treaty countries can explore the EB-5 immigrant investor visa, EB-2 NIW (National Interest Waiver), L-1 intracompany transfer, or other visa categories. Each has different requirements and investment thresholds.
- Do I need a business plan for the E-2 visa?
- Yes. A detailed business plan is a core requirement of the E-2 application. It demonstrates that your business is real, viable, and will generate economic activity beyond just supporting you and your family. PlanForVisa creates USCIS-ready business plans for $299.
Ready to start your E-2 visa journey?
Get a professional, USCIS-ready business plan in 48 hours — backed by real Census and BLS market data.